Appleby
Market InsightsAppleby has 67 active listings and the average listing price is $1,036,000. The typical home in Appleby has 2.7 beds, 2.5 baths, and is 2,602 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
80 homes for sale in Appleby
- 1/44 44
3 Beds 2 Baths$869,900New - 1/36 36
2 Beds 2 Baths$649,900New5070 Pinedale AVE #808, Burlington, ON L7L 5V6
Listed by ROYAL LEPAGE BURLOAK REAL ESTATE SERVICES
Condo, Apartment
- 1/46 46
4 Beds 2 Baths$1,119,900New - 1/36 36
4 Beds 2 Baths$1,399,900New - 1/40 40
3 Beds 3 Baths$5,500New - 1/34 34
3 Beds 2 Baths$674,900New - 1/49 49
3 Beds 1 Bath$929,000New - 1/42 42
3 Beds 3 Baths$769,000New - 1/34 34
2 Beds 2 Baths$3,150New - 1/50 50
4 Beds 2 Baths$998,000Price Dropped by $131K - 1/43 43
3 Beds 2 Baths$3,800New - 1/36 36
3 Beds 2 Baths$684,900New5080 Pinedale AVE #804, Burlington, ON L7L 5V7
Listed by RE/MAX ESCARPMENT REALTY INC.
Condo, Apartment
- 1/9 9
3 Beds 1 Bath$3,000New576 Turner DR #Main, Burlington, ON L7L 2W7
Listed by RE/MAX ESCARPMENT REALTY INC.
Single Family Home
- 1/50 50
3 Beds 2 Baths$974,500Active - 1/15 15
3 Beds 2 Baths$899,000Active - 1/38 38
3 Beds 2 Baths$949,000Active - 1/47 47
1 Bed 1 Bath$429,900Active100 Burloak DR #2416, Burlington, ON L7L 6P6
Listed by RE/MAX ESCARPMENT REALTY INC.
Condo, Apartment
- 1/45 45
2 Beds 2 Baths$649,000Active5280 Lakeshore RD #912, Burlington, ON L7L 5R1
Listed by RE/MAX ESCARPMENT REALTY INC.
Condo, Apartment
- 1/22 22
3 Beds 2 Baths$629,000Active - 1/50 50
3 Beds 3 Baths$799,000Active - 1/47 47
3 Beds 4 Baths$958,000Active - 1/7 7
2 Beds 1 Bath$1,700Active - 1/39 39
3 Beds 3 Baths$1,249,800Active - 1/48 48
3 Beds 3 Baths$985,900Active
- 1
- 2
- 3
- 4

