Central Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
40 homes for sale in Central Park
- 1/17 17
2 Beds 1 Bath$1,800New - 1/10 10
2 Beds 2 Baths$2,000New - 1/25 25
3 Beds 4 Baths$3,100New - 1/19 19
4 Beds 2 Baths$530,000New - 1/29 29
3 Beds 2 Baths$879,900Active - 1/41 41
4 Beds 3 Baths$994,000Active - 1/25 25
4 Beds 2 Baths$599,999Active - 1/23 23
3 Beds 2 Baths$2,500Active - 1/50 50
3 Beds 2 Baths$3,000Active - 1/45 45
3 Beds 2 Baths$548,000Price Dropped by $101K - 1/49 49
4 Beds 2 Baths$629,000Price Dropped by $20K - 1/34 34
3 Beds 4 Baths$569,902Active - 1/32 32
4 Beds 2 Baths$625,000Active - 1/17 17
3 Beds 2 Baths$599,000Active3 Haley CT, Brampton, ON L6S 1N6
Listed by HOMELIFE SUPERSTARS REAL ESTATE LIMITED
Single Family Home
- 1/50 50
3 Beds 4 Baths$1,149,000Active - 1/41 41
4 Beds 4 Baths 1,895 SqFt$975,000Active20 Mansfield Street, Brampton, ON L6S 2Y4
Listed by Christopher John Hoage of RE/MAX Twin City Realty Inc.
Single Family Home
- 1/50 50
3 Beds 2 Baths$649,999Price Dropped by $49K - 1/15 15
3 Beds 3 Baths$699,900Active - 1/13 13
2 Beds 1 Bath$1,950Active - 1/10 10
1 Bed 1 Bath$1,350Active - 1/45 45
3 Beds 2 Baths$749,000Active19 Horseshoe CT, Brampton, ON L6S 1S1
Listed by CENTURY 21 PROPERTY ZONE REALTY INC.
Single Family Home
- 1/44 44
4 Beds 3 Baths$999,990Active - 1/42 42
3 Beds 3 Baths$934,777Active - 1/29 29
4 Beds 3 Baths$849,000Active
- 1
- 2
